Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : Limplus
Model Number : LS-3601S
Place of Origin : China
MOQ : 1set
Payment Terms : T/T, , MoneyGram, Paypal
Supply Ability : 300sets/month
Delivery Time : 7~10 working days
Packaging Details : export wooden case
Certification : CE
Tank Size : 600x500x450mm
Ultrasonic Power : 1800W
Material : SUS304 / SUS316L
Application : Stamping parts and die cast clean
Optional : Rinsing tank, Drying tank, filtration system
Voltage : AC220V/AC380V 3phase
Ultrasonic Cleaning System For Stamping Parts Die Cast Degrease With Heater
Specifications:
Model | LS-3601S |
Tank size | 600x500x450mm |
Unit Size | 780x680x750mm |
Ultrasonic power | 1800W |
Heating power | 4500W |
Timer | 1~99hours |
Temperature | 20~80C adjust |
Material | SUS304 / SUS316L |
Voltage | AC220V/AC380V 3phase |
Optional | Rinsing tank, Drying tank, filtration system |
Features:
Advantages:
Benefits:
LS S-series products:
Model No. | Capacity(L) | Tank Size(L*W*H MM) | Unit Size(L*W*H MM) | Package Size(mm) | Ultrasonic Power(W) | Heating Power(W) | Frequency(KHz) | Transducer(PCS) | Timer(Min) | Temp.(℃) | G.W.(KG) | Voltage |
LS-1201S | 36 | 400*300*300 | 580*480*650 | 790*560*820 | 240~600 | 1500 | 28/40 | 12 | 0~99 | 20~95 | 50 | AC110V/AC220V, 1phase |
LS-1801S | 61 | 500*350*350 | 680*530*700 | 890*610*870 | 360~900 | 3000 | 28/40 | 18 | 0~999 | 20~95 | 60 | AC110V/AC220V, 1phase |
LS-2401S | 88 | 550*400*400 | 730*580*700 | 940*660*870 | 480~1200 | 3000 | 28/40 | 24 | 0~999 | 20~95 | 70 | AC110V/AC220V, 1phase |
LS-3001S | 96 | 600*450*400 | 780*630*700 | 990*710*870 | 600~1500 | 4500 | 28/40 | 30 | 0~999 | 20~95 | 73 | AC110V/AC220V, 1phase |
LS-3601S | 135 | 600*500*450 | 780*680*750 | 990*760*920 | 0~1800 | 4500 | 28/40 | 36 | 0~999 | 20~95 | 118 | AC220V/AC380V, 3phase |
LS-4801S | 175 | 700*500*500 | 880*680*800 | 1090*760*970 | 0~2400 | 6000 | 28/40 | 48 | 0~999 | 20~95 | 152 | AC220V/AC380V, 3phase |
LS-6001S | 264 | 800*600*550 | 980*780*850 | 1190*860*980 | 0~3000 | 6000 | 28/40 | 60 | 0~999 | 20~95 | 195 | AC220V/AC380V, 3phase |
LS-7201S | 360 | 1000*600*600 | 1180*780*900 | 1390*860*1100 | 0~3600 | 9000 | 28/40 | 72 | 0~999 | 20~95 | 280 | AC220V/AC380V, 3phase |
Remark: Any capacity is available from us. Tank size can be customized based on your requirement.
FAQ:
Q.: Why need to choose oil filtration system?
A.: Most industrial parts are covered with heavy dust, oil or carbon. with filtration system, we can recycle use the solution when it's expensive and also can avoid secondary pollution while take goods out from tank.
Q: How often should I change the cleaning fluid in my tank?
A: Changed whenever it becomes visibly too contaminated, or when the cleaning process is not as effective.
![]() |
Heated Ultrasonic Carburetor Cleaners Petrol Injector Cleaning Images |